How to measure:
To choose the correct size, follow the tips below:
- Use a flexible measuring tape for maximum accuracy.
- Make sure the tape is level and neither too tight nor too loose.
- Measure on bare skin or over tight-fitting clothing.
- Compare your body measurements with our chart and choose the closest size.
Size chart
Jerseys (cm)
| Size | Chest | Waist | Shoulders |
|---|---|---|---|
| S | 100 | 78 | 50 |
| M | 108 | 80 | 52 |
| L | 116 | 82 | 54 |
| XL | 124 | 84 | 56 |
| XXL | 132 | 86 | 58 |
| XXXL | 140 | 88 | 60 |
Women's jerseys (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 82.55–89.90 | 76.20–86.36 | 81.28–96.52 |
| M | 90.17–96.52 | 86.36–91.44 | 88.90–96.52 |
| L | 96.52–104.14 | 91.44–96.52 | 96.52–104.14 |
| XL | 104.14–113.03 | 96.52–106.68 | 104.14–111.76 |
| XXL | 133.03–123.19 | 106.68–116.84 | 111.76–119.38 |
Shorts (cm)
| Size | Waist | Hips |
|---|---|---|
| S | 69.9–77.5 | 85.1–92.7 |
| M | 77.5–85.1 | 92.7–99.3 |
| L | 85.1–92.7 | 99.3–106.9 |
| XL | 92.7–99.3 | 106.9–115.6 |
| XXL | 99.3–106.9 | 115.6–124.2 |
Jackets (cm)
| Size | Length | Chest | Shoulders |
|---|---|---|---|
| S | 67 | 56 | 18 |
| M | 69 | 58 | 19 |
| L | 71 | 60 | 20 |
| XL | 73 | 62 | 21 |
| XXL | 75 | 64 | 22 |
Hoodies (cm)
| Size | Length | Chest | Shoulders |
|---|---|---|---|
| S | 112 | 69 | 48 |
| M | 116 | 71 | 50 |
| L | 122 | 73 | 52 |
| XL | 128 | 75 | 54 |
| XXL | 134 | 77 | 56 |
